Live exchange rates, transparent maths, no sign-up. Works across GBP, USD, INR, AED and AUD.
First year buying is cheaper than renting.
Home value − remaining mortgage.
| Year | Buy (net) | Rent (cum.) | Home value |
|---|---|---|---|
| 1 | £33,976 | £21,600 | £412,000 |
| 2 | £43,341 | £43,848 | £424,360 |
| 3 | £52,071 | £66,763 | £437,091 |
| 4 | £60,140 | £90,366 | £450,204 |
| 5 | £67,522 | £114,677 | £463,710 |
| 6 | £74,190 | £139,718 | £477,621 |
| 7 | £80,113 | £165,509 | £491,950 |
| 8 | £85,261 | £192,074 | £506,708 |
| 9 | £89,604 | £219,437 | £521,909 |
| 10 | £93,108 | £247,620 | £537,567 |
Simplified model — ignores tax, mortgage insurance and opportunity cost on deposit. Use as guidance, not advice.